In my quest to get an alternative Internet connection when I'm mobile, I will provide below some comparative matrix of the big three competitors.
Globe | Smart | Sun | |
Plan | Prepaid | Prepaid | Plan |
Technology | 3G/HSDPA | 3G/HSDPA | 3G/HSDPA |
Speed | up to 2Mbps | up to 2Mbps | up to 2Mbps |
Cost | PhP 5 per 15 mins | PhP 10 per 30 mins | PhP 649 per month |
Usage | Per 15 mins | Per 30 mins | Unlimited |
Features | Data/SMS/Voice | Data only | |
Contact | 730 1000 | *1888 / 6727277 | 395-3333 |
Others | microSD | ||
Unit Cost | Php 1,895 | PhP 1,995 | Waived |
Coverage | Nationwide | Nationwide | HSDPA coverage is now only limited to Makati, Manila, Mandaluyong, Quezon City, Las Pinas, Paranaque, Pasay and Pasig. |
No comments:
Post a Comment